| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53481 | Yog Trainer | RAVAL CHINTANKUMAR NARSINHBHAI | 7863035994 | Yog Sadhak Batch 1 | RAMPUR | Sabarkantha | Himatnagar | 383001 | 2022-04 | 06:45 PM | 07:45 PM |
| 53482 | Yog Trainer | PATEL KAJALBEN VINODBHAI | 8799547851 | Yog Sadhak Batch 1 | HOLI FALIYA LUKHAWADA | Dahod | Limkheda | 389140 | 2022-04 | 06:00 PM | |
| 53483 | Yog Trainer | GAMIT SEJALBEN DILIPBHAI | 7567453017 | Yog Sadhak Batch 2 | AT. VADDEKHURD POST. CHHAPTI TA. UCHCHHAL DI. TAPI | Tapi | Uchhal | 394375 | 2022-04 | 05:30 PM | 06:30 PM |
| 53484 | Yog Trainer | KAVITA DEVANI | 9408526168 | Yog Sadhak Batch 1 | SATYAM COLONY AIR FORCE GATE 2 LIG 2 | Jamnagar | Jamnagar | 361001 | 2022-04 | 05:00 PM | |
| 53485 | Yog Trainer | GAMIT SEJALBEN DILIPBHAI | 7567453017 | Yog Sadhak Batch 1 | AT. VADDEKHURD POST. CHHAPTI TA. UCHCHHAL DI. TAPI | Tapi | Uchhal | 394375 | 2022-04 | 08:00 AM | |
| 53486 | Yog Trainer | PRAVINA KHATRI | 7567915119 | Yog Sadhak Batch 1 | B-702 HARE KRISHNA BHATAR ROAD | Surat | Surat | 395007 | 2022-04 | 05:15 AM | 06:15 AM |
| 53487 | Yog Trainer | HANSHBEN SANJAY BHAI KUNVARDA | 8849656227 | Yog Sadhak Batch 2 | PARIMAL SOCIETY | Jamnagar | Jamjodhpur | 360530 | 2022-04 | 05:30 PM | 06:30 PM |
| 53488 | Yog Trainer | HETAL KADIVAR | 8141441272 | Yog Sadhak Batch 2 | PATEL KANYA CHHATRALANI BAJUMA | Jamnagar | Jamjodhpur | 360530 | 2022-04 | 05:45 AM | 06:45 AM |
| 53489 | Yog Trainer | ARCHANA PARTH BHATT | 7567159090 | Yog Sadhak Batch 1 | 11 TULSI, NAVARATNA PARK , MAHESH AGAR, ZANZARDA ROAD, JUNAGADH | Junagadh | Junagadh City | 362001 | 2022-04 | 06:00 PM | |
| 53490 | Yog Trainer | PRAVINA KHATRI | 7567915119 | Yog Sadhak Batch 1 | B-702 HARE KRISHNA BHATAR ROAD | Surat | Surat | 395007 | 2022-04 | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43