| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41611 | Yog Trainer | TWINKLE RITESHKUMAR TANDEL | 6355170627 | Yog Sadhak Batch 1 | KOSAMBA MACHHIWAD SAHAYAK STREET | Valsad | Valsad | 396001 | 2023-09 | 08:15 AM | 09:15 AM |
| 41612 | Yog Trainer | ROSHANI UMESH TRIVEDI | 9824002459 | Yog Sadhak Batch 2 | SARAL HIGHTS NR KARGIL PETROL PUMP SOLA | Ahmedabad | Daskroi | 380060 | 2023-09 | 06:00 AM | 07:00 AM |
| 41613 | Yog Trainer | VALVI SANDHYABEN SUBHASHBHAI | 8980827837 | Yog Sadhak Batch 1 | DODVA | Tapi | Kukarmunda | 394380 | 2023-09 | 04:45 PM | 06:45 PM |
| 41614 | Yog Trainer | MOGARI JAGADIS NAIK | 8788074790 | Yog Sadhak Batch 1 | GADIT | Tapi | Kukarmunda | 394380 | 2023-09 | 07:00 PM | 08:00 PM |
| 41615 | Yog Coach | NAVNIT BHIKHABHAI SHELADIA | 9428142721 | Yog Trainer Batch 1 | SAHAJANAND RESIDENCY NAVAGAM KAMREJ SURAT | Surat | Kamrej | 394185 | 2023-09 | 02:45 PM | 04:45 PM |
| 41616 | Yog Coach | NAVNIT BHIKHABHAI SHELADIA | 9428142721 | Yog Trainer Batch 1 | VICTORIA RESIDENCY NEAR PASODARA PATIYA KAMREJ SURAT | Surat | Kamrej | 394185 | 2023-09 | 02:45 PM | 04:45 PM |
| 41617 | Yog Coach | PRITI BHAGAT | 9429786542 | Yog Trainer Batch 1 | ITI BILIMORA | Navsari | Gandevi | 396321 | 2023-09 | 09:00 AM | 10:00 AM |
| 41618 | Yog Trainer | RAMA THACKER | 9408247153 | Yog Sadhak Batch 1 | JANGID SAMAJ BHAVAN 10/BD STARLING HOSPITAL ROAD GANDHIDHAM KUTCH 370201 | Kutch | Gandhidham | 3702o1 | 2023-09 | 04:30 AM | 06:30 AM |
| 41619 | Yog Coach | PRITI BHAGAT | 9429786542 | Yog Trainer Batch 1 | ITI BILIMORA | Navsari | Gandevi | 396321 | 2023-09 | 08:30 AM | 09:30 AM |
| 41620 | Yog Coach | RAHULKUMAR LALCHANDBHAI PARMAR | 9712291401 | Yog Trainer Batch 1 | MAIN PRIMARY SCHOOL SAHADA | Dahod | Garbada | 389151 | 2023-09 | 06:00 AM | 08:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43