| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25631 | Yog Trainer | GODHANI KIRANBEN UMESHBHAI | 8320692652 | Yog Sadhak Batch 1 | MY NEST-I , SARDARPARA MAIN ROAD, JOSHIPURA, JUNAGADH | Junagadh | Junagadh City | 362001 | 2024-06 | 06:00 AM | 07:00 AM |
| 25632 | Yog Trainer | MEERA RAJESHBHAI MAKHELA | 9104500444 | Yog Sadhak Batch 2 | NAVALNAGAR 13, | Rajkot | Rajkot | 360004 | 2024-06 | 07:45 AM | 09:45 AM |
| 25633 | Yog Coach | ARJUN PANWAR | 7017288149 | Yog Sadhak Batch 1 | GAYTRI MANDIR MEHTAPURA | Sabarkantha | Himatnagar | 383001 | 2024-06 | 07:30 AM | 09:30 AM |
| 25634 | Yog Coach | DAKSHA RANJEET RATHOD | 8460752694 | Yog Trainer Batch 2 | PHC CENTRE,DHARASANA,VIA DUNGRI,TALUOK VALSAD, | Valsad | Valsad | 396375 | 2024-06 | 06:00 AM | 08:00 AM |
| 25635 | Yog Coach | CHAVDA JAYANTIBHAI MANGALDAS | 9825224843 | Yog Trainer Batch 1 | ATAL SPORTS CENTRE MEHSANA | Mehsana | Mehsana | 384001 | 2024-06 | 05:00 AM | 08:00 AM |
| 25636 | Yog Trainer | RAVAD HETAL VITTHALBHAI | 8799026962 | Yog Sadhak Batch 1 | CHAMALO ROAD | Panchmahal | Kalol | 389340 | 2024-06 | 07:00 AM | 09:00 AM |
| 25637 | Yog Trainer | MAHESHBHAI PALABHAI BAMBHANIYA | 9228127918 | Yog Sadhak Batch 1 | VELAN PRIMARY SCHOOL | Gir Somnath | Kodinar | 362720 | 2024-06 | 06:00 AM | 07:00 AM |
| 25638 | Yog Trainer | BHARAT TRIBHUVANDAS PARMAR | 9879121562 | Yog Sadhak Batch 2 | BSF 59 BATTALION,AIYA NAGAR,BHUJ | Kutch | Bhuj | 370001 | 2024-06 | 06:00 AM | 08:00 AM |
| 25639 | Yog Trainer | BARIYA RIMPALBEN GORCHANDBHAI | 7984150564 | Yog Sadhak Batch 1 | GUDIYA FAMILYA | Dahod | Garbada | 389155 | 2024-06 | 07:00 AM | 08:00 AM |
| 25640 | Yog Trainer | SHOBHNABEN RAJESHBHAI MORI | 8758555830 | Yog Sadhak Batch 2 | SVASATIK COMPLEX | Surat | 394107 | 2024-06 | 04:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43