| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25481 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 1 | UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363035 | 2024-06 | 10:00 AM | 11:00 AM |
| 25482 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 2 | UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363035 | 2024-06 | 05:15 AM | 06:15 AM |
| 25483 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 2 | UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363035 | 2024-06 | 10:00 PM | 11:00 PM |
| 25484 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 1 | MALHAR CHOCK | Surendranagar | Wadhwan | 363035 | 2024-06 | 06:00 PM | 07:00 PM |
| 25485 | Yog Trainer | PALAS DIPIKA VINODBHAI | 7984205375 | Yog Sadhak Batch 1 | RAMNAGAR SOCIETY CHAKLIYAROAD DAHOD | Dahod | Dahod | 389151 | 2024-06 | 04:45 AM | 05:45 AM |
| 25486 | Yog Trainer | NANDNI PALAS | 8238513623 | Yog Sadhak Batch 1 | AMARDIP SOCIETY SOCIETY | Dahod | Dahod | 389151 | 2024-06 | 05:30 AM | 06:30 AM |
| 25487 | Yog Trainer | NANDNI PALAS | 8238513623 | Yog Sadhak Batch 2 | AMAR DIP SOCIETY | Dahod | Dahod | 389151 | 2024-06 | 05:30 AM | 06:30 AM |
| 25488 | Yog Trainer | Yog Sadhak Batch 1 | SANIDHYA TOWN SHIP ABB MANEJA | Vadodara | Vadodara | 390013 | 2024-06 | 06:00 PM | 07:00 PM | ||
| 25489 | Yog Trainer | GAJERA PRAFULABEN B | 8160127556 | Yog Sadhak Batch 2 | BAPS SANSKARDHAM AMARNAGAR ROAD | Rajkot | Jetpur | 360370 | 2024-06 | 06:30 AM | 08:30 AM |
| 25490 | Yog Trainer | RITU SURESH KUMAR MAKWANA | 9429415772 | Yog Sadhak Batch 1 | KALPNA CHAVLA TOWN SHIP, NEAR SILVER WOOD,MOTA MAVA,KALAWAD RD,RAJKOT | Rajkot | Rajkot | 360004 | 2024-06 | 05:30 AM | 07:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43