| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25261 | Yog Coach | PRITIBEN VAISHNAV | 9998213149 | Yog Trainer Batch 2 | KANBIWAD DUNGRI FALIYA | Valsad | Vapi | 396195 | 2024-06 | 04:15 PM | 07:15 PM |
| 25262 | Yog Trainer | RAKSHA KAPIL JADHAV | 8962353421 | Yog Sadhak Batch 2 | OJAS RESIDENCY | Navsari | Navsari | 396445 | 2024-06 | 04:00 PM | 06:00 PM |
| 25263 | Yog Trainer | RIMABEN DARJI | 9313587729 | Yog Sadhak Batch 2 | AMBICA NAGAR SOCIETY SIDHPUR | Patan | Sidhpur | 384151 | 2024-06 | 04:30 PM | 06:30 PM |
| 25264 | Yog Trainer | USHABEN JITUBHAI ZALA | 9624895960 | Yog Sadhak Batch 2 | BARASANA SOCITY SUMIBEN NA GHARE | Junagadh | Keshod | 362220 | 2024-06 | 10:00 AM | 11:00 AM |
| 25265 | Yog Trainer | RIDDHI HARDIK SOLANKI | 9428474887 | Yog Sadhak Batch 1 | GOKUL DUPLEX,JAMBUVA, | Vadodara | Vadodara | 390013 | 2024-06 | 05:30 PM | 07:30 PM |
| 25266 | Yog Trainer | RAKSHA KAPIL JADHAV | 8962353421 | Yog Sadhak Batch 2 | OJAS | Navsari | Navsari | 396445 | 2024-06 | 07:00 PM | 08:00 PM |
| 25267 | Yog Trainer | RAKSHA KAPIL JADHAV | 8962353421 | Yog Sadhak Batch 2 | OJAS RESIDENCY | Navsari | Navsari | 396445 | 2024-06 | 05:00 AM | 07:00 AM |
| 25268 | Yog Trainer | DAMOR MENAKABAHEN BABUBHAI | 7874071981 | Yog Sadhak Batch 2 | AT AJUNA BANTHIVADA TA MEGHRAJ DIST ARAVALLI | Aravalli | Meghraj | 383350 | 2024-06 | 06:30 PM | 07:30 PM |
| 25269 | Yog Trainer | GAYKAWAD NARESHBHAI SHIVRAMBHAI | 9327516775 | Yog Sadhak Batch 2 | NIRMALABEN HOME -MANDIR FALIYU GADHVI | Dang | Ahwa | 394710 | 2024-06 | 07:00 PM | 08:00 PM |
| 25270 | Yog Trainer | MEENABEN B PRAJAPATI | 9427856360 | Yog Sadhak Batch 1 | NEAR WATER TANK ANAND | Anand | Anand | 388001 | 2024-06 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43