| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25151 | Yog Trainer | KANSAGRA NIDHI NAVY | 9558635200 | Yog Sadhak Batch 1 | GAYTRI MANDIRI JAMJODHPUR | Jamnagar | Jamjodhpur | 360530 | 2024-06 | 06:30 AM | 07:30 AM |
| 25152 | Yog Trainer | MOYA MANUBEN VALAKUBHAI | 9409410485 | Yog Sadhak Batch 1 | SANSKAR PRATHMIK SALA,HATHSANI ROAD,SHIVVSHAKTI SOCITY | Amreli | Savarkundla | 364515 | 2024-06 | 05:30 PM | 07:30 PM |
| 25153 | Yog Coach | GABHARU MANGABHAI BHARAVAD | 8347579873 | Yog Sadhak Batch 1 | SAKHPAR TA SAYLA DI SURENDARANGR | Surendranagar | Sayla | 363440 | 2024-06 | 08:00 AM | 11:00 AM |
| 25154 | Yog Coach | AARTI CHANGLANI | 7990790721 | Yog Sadhak Batch 2 | JAVAHAR BAAG, LUNAVADA | Mahisagar | Lunawada | 389230 | 2024-06 | 05:30 PM | 07:30 PM |
| 25155 | Yog Trainer | HINDOCHA DIPTIBEN PARESHBHAI | 7990882524 | Yog Sadhak Batch 1 | GOPAL NAGAR 10 RAJKOT | Rajkot | Rajkot | 360002 | 2024-06 | 05:30 PM | 07:30 PM |
| 25156 | Yog Trainer | PATEL DIPTIKABEN HASHMUKHBHAI | 8469414148 | Yog Sadhak Batch 2 | DHOKALIYA..BODELI | Chhota Udaipur | Bodeli | 391135 | 2024-06 | 06:30 PM | 07:30 PM |
| 25157 | Yog Trainer | VASAVA AATMARAM BHIMSING | 9712369740 | Yog Sadhak Batch 2 | AT.POAT.NEVDIAANBA TA.SAGBARA DIAT NARMDA | Narmada | Sagbara | 393025 | 2024-06 | 06:30 PM | 08:30 PM |
| 25158 | Yog Trainer | NISHA RAJPUT | 9426848502 | Yog Sadhak Batch 1 | SWAMI RESIDENCY MAKARPURA | Vadodara | Vadodara | 390014 | 2024-06 | 06:30 PM | 07:30 PM |
| 25159 | Yog Trainer | ZAPADA ROHIT PONABHAI | 6353187152 | Yog Sadhak Batch 1 | NAVAPARA | Surendranagar | Sayla | 363440 | 2024-06 | 05:00 PM | 07:00 PM |
| 25160 | Yog Trainer | PANCHAL SANGITABEN PANCHAL | 7567777289 | Yog Sadhak Batch 2 | PLEASURE CLUB GHUMA BOPAL | Ahmedabad | Daskroi | 380058 | 2024-06 | 05:30 AM | 06:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43