| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24811 | Yog Coach | ILABEN J KAVA | 7698644079 | Yog Trainer Batch 1 | POLETACHNIC COLLEGE | Surendranagar | Wadhwan | 363035 | 2024-07 | 06:00 AM | 08:00 AM |
| 24812 | Yog Coach | KUSUM PRAKASHKUMAR PATEL | 9428553204 | Yog Trainer Batch 2 | BHOOMI. SOCIETY GARDEN DEESA PALANPUR HAYWAY | Banaskantha | Deesa | 385535 | 2024-07 | 05:00 PM | 07:00 PM |
| 24813 | Yog Trainer | RABADIYA SHILPABEN HITESHBHAI | 9537348066 | Yog Sadhak Batch 2 | PIPLESAVR MHADEV MANDIR PIPRVADI | Rajkot | Dhoraji | 360410 | 2024-07 | 10:00 AM | 12:00 PM |
| 24814 | Yog Trainer | CHAUHAN DIPIKA NATVARSINH | 7069182860 | Yog Sadhak Batch 1 | SEJAKUVA CHATRALAY | Vadodara | Padra | 391440 | 2024-07 | 08:45 AM | 09:45 AM |
| 24815 | Yog Trainer | BHARTIBEN RAJESHBHAI BIRADE | 6355740499 | Yog Sadhak Batch 1 | JALARAM GUNJ, BEHIND SABJI MARKET, BAJWA, VADODARA - 391310 | Vadodara | Vadodara | 391310 | 2024-07 | 06:15 AM | 07:15 AM |
| 24816 | Yog Trainer | RATHOD HIRALBEN MANILAL | 6354649328 | Yog Sadhak Batch 2 | AT PALLA | Aravalli | Meghraj | 383350 | 2024-07 | 08:00 AM | 09:00 AM |
| 24817 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Sadhak Batch 1 | ATMIYA VILLA KAMREJ | Surat | Kamrej | 394180 | 2024-07 | 02:15 PM | 03:15 PM |
| 24818 | Yog Trainer | MATARIYA SHRADDHABEN S | 7984750825 | Yog Sadhak Batch 1 | UMIYA TOWNSHIP SURENDRANAGAR WADHWAN | Surendranagar | Wadhwan | 363001 | 2024-07 | 07:00 AM | 09:00 AM |
| 24819 | Yog Trainer | HEMABEN PRAKASHCHANDRA PATEL | 7016211051 | Yog Sadhak Batch 2 | SARYU TOWNSHIP | Bharuch | Bharuch | 392001 | 2024-07 | 08:00 AM | 09:00 AM |
| 24820 | Yog Trainer | VAISHALI KUNDALIYA | 9429978854 | Yog Sadhak Batch 1 | LIGHT HOUSE RAJKOT | Rajkot | Rajkot | 36005 | 2024-07 | 08:15 AM | 10:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43