| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44391 | Yog Trainer | JOITABHAI JUMABHAI GAMAR | 8469465314 | Yog Sadhak Batch 1 | MOVTAPURA POST NADA TA.POSHIA | Sabarkantha | Poshina | 383270 | 2022-05 | 07:00 AM | |
| 44392 | Yog Trainer | YOGESH TANDEL | 8140578112 | Yog Sadhak Batch 2 | SITARAM NAGAR, ERU CHAR RASTA, NAVSARI | Navsari | Jalalpore | 396445 | 2022-05 | 05:15 PM | 06:15 PM |
| 44393 | Yog Trainer | NISHA DEVJIBHAI JUNGI | 7984572266 | Yog Sadhak Batch 1 | P-27 RAJIVNAGR NEW PORBANDAR RANAVAV GUJRAT 360577 | Porbandar | Porbandar | 360577 | 2022-05 | 05:00 AM | |
| 44394 | Yog Trainer | NISHA DEVJIBHAI JUNGI | 7984572266 | Yog Sadhak Batch 1 | P-27 RAJIVNAGR NEW PORBANDAR RANAVAV GUJRAT 360577 | Porbandar | Porbandar | 360577 | 2022-05 | 05:00 AM | |
| 44395 | Yog Trainer | PINAL GELANI | 8369465546 | Yog Sadhak Batch 1 | YAMUNA CHOK,MOTAVARACHA | Surat | 305010 | 2022-05 | 04:45 PM | 05:45 PM | |
| 44396 | Yog Trainer | DIVYABA DIGVIJAYSHINH PADHIYAR | 9662599751 | Yog Sadhak Batch 2 | AMRUTNAGAR STREET NO.1 RAJKOT | Rajkot | Rajkot | 360005 | 2022-05 | 04:00 AM | |
| 44397 | Yog Coach | KIRAN JOGIDAS | 9687639092 | Yog Trainer Batch 1 | GOVERNMENT ENGINEERING COLLAGE, COLAGE ROAD, BHARUCH | Bharuch | Bharuch | 392012 | 2022-05 | 09:30 AM | 11:30 AM |
| 44398 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Sadhak Batch 1 | SAHAKAR NAGAR | Surat | Kamrej | 394180 | 2022-05 | 04:15 PM | 05:15 PM |
| 44399 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Sadhak Batch 1 | SAHAKAR NAGAR | Surat | Kamrej | 394180 | 2022-05 | 04:15 AM | 05:15 AM |
| 44400 | Yog Trainer | KHUNT GEETA BEN MAHESHBHAI | 9428467320 | Yog Sadhak Batch 1 | BHOJALRAM BAUG, GOPAL NAGAR, JOSHIPURA, JUNAGADH | Junagadh | Junagadh City | 362001 | 2022-05 | 04:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43