| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42561 | Yog Trainer | AKRUTI VIHAR ANDHARIA | 6355386089 | Yog Sadhak Batch 1 | DON CHOK | Bhavnagar | Bhavnagar | 364001 | 2022-07 | 06:00 PM | 08:00 PM |
| 42562 | Yog Trainer | VASAVA DARSHANA ANUBHAU | 6354807253 | Yog Sadhak Batch 2 | AT AMKUTI TA UCHCHHAL DIST TAPI | Tapi | Uchhal | 394375 | 2022-07 | 11:45 PM | 12:45 AM |
| 42563 | Yog Trainer | VASAVA PREETIBEN GIRISHBHAI | 7573962091 | Yog Sadhak Batch 1 | PETHAPUR | Tapi | Uchhal | 394375 | 2022-07 | 08:00 AM | 09:00 AM |
| 42564 | Yog Trainer | VASAVA KINJALBAN PARSINGBHAI | 9328923706 | Yog Sadhak Batch 2 | KHUPER BORSAN | Narmada | Dediapada | 393041 | 2022-07 | 09:00 AM | 10:00 AM |
| 42565 | Yog Trainer | VASAVA KINJALBAN PARSINGBHAI | 9328923706 | Yog Sadhak Batch 1 | KHUPER BORSAN | Narmada | Dediapada | 393041 | 2022-07 | 05:00 PM | 06:00 PM |
| 42566 | Yog Trainer | MANISHA JANAK SHELADIYA | 9374707754 | Yog Sadhak Batch 2 | 148, RAMVATIKA SOCIETY,PART 1,VELANJA,SAYAN ROAD | Surat | Kamrej | 394150 | 2022-07 | 09:00 PM | 10:00 PM |
| 42567 | Yog Trainer | VASAVA RINKITABEN RAMSIGBHAI | 9328079296 | Yog Sadhak Batch 1 | AT.JUNAVADGAM POST.GOVAN TALK.UCHCHHAL DIST.TAPI | Tapi | Uchhal | 394375 | 2022-07 | 06:00 AM | 07:00 AM |
| 42568 | Yog Trainer | VASAVA DARSHANA ANUBHAU | 6354807253 | Yog Sadhak Batch 2 | AT AMKUTI TA UCHCHHAL DIST TAPI | Tapi | Uchhal | 394375 | 2022-07 | 09:30 PM | 10:30 PM |
| 42569 | Yog Coach | HETAL JIGNESH PATEL | 9328376593 | Yog Trainer Batch 1 | ARYA SAMAJ SARDAR NAGAR BHAVNAGAR | Bhavnagar | Bhavnagar | 364001 | 2022-07 | 04:00 PM | 07:00 PM |
| 42570 | Yog Trainer | SANJANA DASHARATH BORDE | 6354313852 | Yog Sadhak Batch 1 | PRATHMIK SHALA UTACAD | Tapi | Kukarmunda | 394380 | 2022-07 | 08:30 AM | 09:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43