| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40681 | Yog Coach | DHADUK DIVYA BHAGVANJIBHAI | 9427922579 | Yog Trainer Batch 2 | ITI COLLEGE ANAND | Anand | Anand | 388001 | 2023-10 | 08:00 AM | 10:00 AM |
| 40682 | Yog Trainer | POOJA THAKKER | 9601793577 | Yog Sadhak Batch 2 | SHREE HEIGHTS. OPP IOC PETROL PUMP. NR HONDA SHOWROOM BHARUCH | Bharuch | Bharuch | 392001 | 2023-10 | 05:15 PM | 06:15 PM |
| 40683 | Yog Trainer | VASAVA ROSHANIBEN YOGESHBHAI | 7861872595 | Yog Sadhak Batch 1 | AT-NISHAL FOLIYU-RANIPUR TA-SAGBARA DIST-NARMADA | Narmada | Sagbara | 393025 | 2023-10 | 05:00 PM | 06:00 PM |
| 40684 | Yog Coach | SOLANKI RANJITBHAI GAMANABHAI | 6354460129 | Yog Sadhak Batch 1 | KHEROJ CHATRALAY | Sabarkantha | Poshina | 383422 | 2023-10 | 07:00 AM | 08:00 AM |
| 40685 | Yog Coach | SOLANKI RANJITBHAI GAMANABHAI | 6354460129 | Yog Trainer Batch 1 | KHEROJ CHATRALAY | Sabarkantha | Poshina | 383422 | 2023-10 | 07:00 AM | 08:00 AM |
| 40686 | Yog Coach | SOLANKI RANJITBHAI GAMANABHAI | 6354460129 | Yog Trainer Batch 1 | KHEROJ CHATRALAY | Sabarkantha | Poshina | 383422 | 2023-10 | 07:00 AM | 08:00 AM |
| 40687 | Yog Coach | KALPESH BHAI SAVJI BHAI | 9328603930 | Yog Sadhak Batch 1 | KHEROJ PANCHAL FALI | Sabarkantha | Poshina | 383270 | 2023-10 | 06:00 PM | 07:00 PM |
| 40688 | Yog Trainer | DAKSHA VIJAY TERAIYA | 9179737124 | Yog Sadhak Batch 2 | NEAR ISKON TEMPLE BHUJ | Kutch | Bhuj | 370001 | 2023-10 | 05:30 PM | 07:30 PM |
| 40689 | Yog Trainer | DAMOR SHITALBEN RAMESHBHAI | 9909105259 | Yog Sadhak Batch 2 | GAM VAROD NISHAL FALIYU | Dahod | Jhalod | 389180 | 2023-10 | 06:00 PM | 08:00 PM |
| 40690 | Yog Trainer | DAKSHA VIJAY TERAIYA | 9179737124 | Yog Sadhak Batch 1 | NEAR ISKON TEMPLE, BHUJ | Kutch | Bhuj | 370001 | 2023-10 | 06:30 AM | 08:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43