| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40351 | Yog Trainer | SHAILA ROHIDAS NUKTE | 9586701089 | Yog Sadhak Batch 2 | AT POST KUKARMUNDA TALK KUKARMUNDA VITHAL MANDIR | Tapi | Kukarmunda | 394380 | 2022-12 | 06:00 AM | 07:00 AM |
| 40352 | Yog Coach | PITRODA MITAL AMIT | 9099219428 | Yog Trainer Batch 1 | SHRI S.S. MEHTA ARTS AND SHRI M.M. PATEL COMMERCE COLLEGE | Sabarkantha | Himatnagar | 383001 | 2022-12 | 09:30 AM | 12:30 PM |
| 40353 | Yog Trainer | PADVI JAYDIP BHAI NEHRU BHAI | 9099390470 | Yog Sadhak Batch 2 | AAMODA TARFE TALODA | Tapi | Kukarmunda | 394380 | 2022-12 | 05:00 PM | 06:00 PM |
| 40354 | Yog Trainer | BHARTI JEEVAN PATIL | 6352497324 | Yog Sadhak Batch 1 | JASWANT CHOCK KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 05:30 PM | 06:30 PM |
| 40355 | Yog Trainer | PARDESHI SHITAL KANAIYALAL | 7096290060 | Yog Sadhak Batch 2 | KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 05:00 PM | 06:00 PM |
| 40356 | Yog Trainer | BABY CHANDRAPAL KUSHWAH | 9638230391 | Yog Sadhak Batch 2 | BHARAT NAGAR | Kutch | Gandhidham | 370201 | 2022-12 | 08:30 AM | 09:30 AM |
| 40357 | Yog Trainer | PADVI RAVINA | 6353283820 | Yog Sadhak Batch 1 | GHAR NA AAGANA MA | Tapi | Kukarmunda | 394320 | 2022-12 | 06:00 PM | 07:00 PM |
| 40358 | Yog Trainer | KAUSHIKSIHN RAULJI | 7698050046 | Yog Sadhak Batch 2 | VYQSDA MOTUFARIYO | Panchmahal | Kalol | 389340 | 2022-12 | 05:30 PM | 07:30 PM |
| 40359 | Yog Trainer | KAUSHIKSIHN RAULJI | 7698050046 | Yog Sadhak Batch 1 | VYASDA MOTU FARIYO | Panchmahal | Kalol | 389340 | 2022-12 | 07:30 AM | 08:30 AM |
| 40360 | Yog Coach | MINAKUMARI PRAVINSINH SOLANKI | 9427131003 | Yog Trainer Batch 1 | KALIGAM GARDEN | Ahmedabad | Ahmedabad | 380081 | 2022-12 | 05:30 AM | 06:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43