| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39681 | Yog Trainer | KAVA DRASHTI JIGNESHBHAI | 8401099678 | Yog Sadhak Batch 2 | MAHILA ITI | Surendranagar | Wadhwan | 363036 | 2023-12 | 11:00 AM | 01:00 PM |
| 39682 | Yog Trainer | JAHANVIBA RAMUBHA PARMAR | 9099699001 | Yog Sadhak Batch 1 | GOPAL NAGAR ST. 9, NR. RAJANI DISPENSARY, DHEBAR ROAD, | Rajkot | Rajkot | 360002 | 2023-12 | 05:00 PM | 07:00 PM |
| 39683 | Yog Trainer | MAMTA ANIL KUMAR LUNAD | 8905263957 | Yog Sadhak Batch 2 | MURLI MANOHAR MANDIR | Jamnagar | Jamnagar | 361110 | 2023-12 | 04:00 PM | 06:00 PM |
| 39684 | Yog Trainer | MAMTA ANIL KUMAR LUNAD | 8905263957 | Yog Sadhak Batch 2 | MURLI MANOHAR MANDIR | Jamnagar | Jamnagar | 361110 | 2023-12 | 04:00 PM | 05:00 PM |
| 39685 | Yog Trainer | MAMTA ANIL KUMAR LUNAD | 8905263957 | Yog Sadhak Batch 1 | GIRLS HOSTEL | Jamnagar | Jamnagar | 361110 | 2023-12 | 10:00 AM | 12:00 PM |
| 39686 | Yog Trainer | SONALBEN SHAILESHKUMAR PATEL | 7778807742 | Yog Sadhak Batch 1 | ANNANTA GREENS | Mehsana | Kadi | 382715 | 2023-12 | 04:30 PM | 05:30 PM |
| 39687 | Yog Trainer | SONALBEN SHAILESHKUMAR PATEL | 7778807742 | Yog Sadhak Batch 1 | ANNANDALE GREENS | Mehsana | Kadi | 382715 | 2023-12 | 04:30 PM | 05:30 PM |
| 39688 | Yog Trainer | DAKSHA VIJAY TERAIYA | 9179737124 | Yog Sadhak Batch 1 | NEAR ISKON TEMPLE | Kutch | Bhuj | 370001 | 2023-12 | 06:30 AM | 08:30 AM |
| 39689 | Yog Trainer | JAYSHREE YOGESH PATEL | 9687091777 | Yog Sadhak Batch 1 | VIJAYNAGAR CHALTHAN | Surat | Palsana | 394305 | 2023-12 | 03:00 PM | 04:00 PM |
| 39690 | Yog Coach | ARJUN PANWAR | 7017288149 | Yog Trainer Batch 1 | GAYTRI MANDIR MEHTAPURA HIMMATNAGAR | Sabarkantha | Himatnagar | 383001 | 2023-12 | 03:30 PM | 05:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43