| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38251 | Yog Trainer | MERULIYA KAJAL BRIJESHBHAI | 9067828739 | Yog Sadhak Batch 1 | PARMESHWAR SOC.BALAJI . NEAR SYAMDHAM CHOWK | Surat | 395006 | 2023-04 | 05:00 AM | 06:00 AM | |
| 38252 | Yog Coach | Yog Trainer Batch 1 | KHOZA KHANA NAVA JAMATKHANA RANAVAV | Porbandar | Ranavav | 360550 | 2023-04 | 04:30 PM | 07:30 PM | ||
| 38253 | Yog Trainer | PADVI PRIYANKABEN PRAKASHBHAI | 9327881140 | Yog Sadhak Batch 1 | POTANA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 38254 | Yog Trainer | THAKRE GEETABEN KANVARBHAI | 9106192618 | Yog Sadhak Batch 1 | POTANA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 38255 | Yog Trainer | GAVIT KUNDANABEN ARJUN BHAI | 7863832671 | Yog Sadhak Batch 1 | POTANA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 38256 | Yog Trainer | KIRTIKUMAR VISHRAMBHAI SUTARIYA | 8128762516 | Yog Sadhak Batch 2 | GAYTRI TEMPLE, AHMEDABAD HIGHWAY, MEHSANA 2 | Mehsana | Mehsana | 384002 | 2023-04 | 05:30 PM | 07:30 PM |
| 38257 | Yog Trainer | MERULIYA KAJAL BRIJESHBHAI | 9067828739 | Yog Sadhak Batch 2 | SURYKIRAN BANGLOS CHIKUVADI SURAT | Surat | 395006 | 2023-04 | 02:15 AM | 03:15 AM | |
| 38258 | Yog Trainer | VASAVA ROHINABEN SHANKARBHAI | 7874842496 | Yog Sadhak Batch 1 | VANKAL MAGROL SURAT | Surat | Mangrol | 394430 | 2023-04 | 07:30 AM | 08:30 AM |
| 38259 | Yog Trainer | VASAVA ROHINABEN SHANKARBHAI | 7874842496 | Yog Sadhak Batch 2 | VANKAL MAGROL SURAT | Surat | Mangrol | 394430 | 2023-04 | 05:00 PM | 06:00 PM |
| 38260 | Yog Coach | ANKITABEN BABULAL PATEL | 9925166942 | Yog Trainer Batch 1 | KANSA SCHOOL 1 | Patan | Sarasvati | 384265 | 2023-04 | 03:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43