| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38201 | Yog Trainer | ANSUYABEN JERAMBHAI PARMAR | 9664768233 | Yog Sadhak Batch 2 | NEAR BUS STAND RANAVAV | Porbandar | Ranavav | 360550 | 2023-04 | 06:30 PM | 07:30 PM |
| 38202 | Yog Trainer | PADVI MAHIMABEN HIRALALBHAI | 9316500173 | Yog Sadhak Batch 2 | GHARNI PASAL | Tapi | Kukarmunda | 394380 | 2023-04 | 07:15 AM | 08:15 AM |
| 38203 | Yog Trainer | PADVI MAHIMABEN HIRALALBHAI | 9316500173 | Yog Sadhak Batch 1 | GHARNI PASAL | Tapi | Kukarmunda | 394380 | 2023-04 | 05:15 PM | 06:15 PM |
| 38204 | Yog Trainer | DHAIRYA PINTUBHAI LADANI | 9313061899 | Yog Sadhak Batch 2 | AKSHAR PARK SOCIETY SAWMINARAYAN MANDIR NAVABAZAR KARJAN | Vadodara | Karjan | 391240 | 2023-04 | 05:30 AM | 06:30 AM |
| 38205 | Yog Trainer | TARAL VANARAJBHAI SAKRABHAI | 8140078233 | Yog Sadhak Batch 1 | MITHIBILI,BOLIYA FALO TA ,KHEDBHRAHMA SABARKANTHA | Sabarkantha | Khedbrahma | 383270 | 2023-04 | 07:30 AM | 08:30 AM |
| 38206 | Yog Trainer | RINABEN BAHADURSING VALVI | 9106977871 | Yog Sadhak Batch 1 | DARASINGBHAINA MEDANMA | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 38207 | Yog Coach | JAYENDRA MAKVANA | 9879651893 | Yog Sadhak Batch 2 | HANUMAN MANDIR MEGHARAJ ROAD | Aravalli | Modasa | ?????? | 2023-04 | 05:30 AM | 06:30 AM |
| 38208 | Yog Coach | JAYENDRA MAKVANA | 9879651893 | Yog Sadhak Batch 1 | PARAS SOSAYTI HOLE | Aravalli | Modasa | ?????? | 2023-04 | 05:30 AM | 06:30 AM |
| 38209 | Yog Trainer | SHAILA ROHIDAS NUKTE | 9586701089 | Yog Sadhak Batch 1 | BOHI GALII , VITTHAL MANDIR, KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 38210 | Yog Coach | REKHABEN RATILAL PADVI | 9727475423 | Yog Sadhak Batch 2 | PANCHAYAT HOLL KUKURMUND | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 AM | 07:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43