| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37491 | Yog Trainer | Yog Sadhak Batch 1 | ARVIND GARDEN OPPOSITE 7SEAS MALL FATEHGUNJ VADODARA GUJARAT | Vadodara | Vadodara | 390002 | 2023-05 | 06:15 AM | 08:15 AM | ||
| 37492 | Yog Trainer | Yog Sadhak Batch 2 | ARVIND GARDEN OPPOSITE 7SEAS MALL FATEHGUNJ VADODARA GUJARAT | Vadodara | Vadodara | 390002 | 2023-05 | 05:30 PM | 07:30 PM | ||
| 37493 | Yog Trainer | VASAVA HEMLATABEN RAMESHBHAI | 9913471366 | Yog Sadhak Batch 1 | GHAR ANGDE | Narmada | Dediapada | 393041 | 2023-05 | 10:00 AM | 12:00 PM |
| 37494 | Yog Coach | KUNJAN KHADSE | 9825277062 | Yog Trainer Batch 1 | KANCHANGARDEN NR BHTUJIMAHARAJ MNDIR MANJALPUR NAKA MANJALPUR | Vadodara | Vadodara | 390011 | 2023-05 | 05:00 PM | 07:00 PM |
| 37495 | Yog Coach | ILABEN J KAVA | 7698644079 | Yog Trainer Batch 2 | MAHILA ITI | Surendranagar | Wadhwan | 363035 | 2023-05 | 11:00 AM | 01:00 PM |
| 37496 | Yog Trainer | BAROT ASHA SHIVENDRA | 8320462531 | Yog Sadhak Batch 1 | AYODHYA TOWNSHIP | Vadodara | Vadodara | 390009 | 2023-05 | 06:00 PM | 07:00 PM |
| 37497 | Yog Trainer | BAROT ASHA SHIVENDRA | 8320462531 | Yog Sadhak Batch 1 | I/168 AYODHYA TOWNSHIP RAVIPARK CHAR RASTA TARSALI VADODARA | Vadodara | Vadodara | 390009 | 2023-05 | 06:00 PM | 07:00 PM |
| 37498 | Yog Coach | SURESH SUTHAR | 9377782251 | Yog Trainer Batch 1 | UMIYA UDHAN KHARWAR NAGAR, UDHNA, SURAT | Surat | 395002 | 2023-05 | 05:00 AM | 07:00 AM | |
| 37499 | Yog Trainer | SUMAN OMPRAKASH | 9023581127 | Yog Sadhak Batch 1 | PLOT NO. 29 SUBAH LAXMI SOC. ECLERA ROAD BHESTAN SURAT | Surat | 394309 | 2023-05 | 05:00 PM | 06:00 PM | |
| 37500 | Yog Trainer | JARIWALA DHARMISHATABEN PARIMAL KUMA | 9624315355 | Yog Sadhak Batch 1 | SANATAN HALL, CHAUTA BAZAR, SURAT | Surat | Surat | 395003 | 2023-05 | 08:00 AM | 09:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43