| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37431 | Yog Trainer | THAKOR GEETABEN KIRANBHAI | 9998902672 | Yog Sadhak Batch 2 | PALAIYAVAS,DEHGAM | Gandhinagar | Dehgam | 382305 | 2023-05 | 05:30 PM | 06:30 PM |
| 37432 | Yog Trainer | PADVI CHANDNIBEN NAVALSINGBHAI | 9687057209 | Yog Sadhak Batch 1 | MARA GHRE NA ANGMA MA | Tapi | Kukarmunda | 394380 | 2023-05 | 06:30 PM | 07:30 PM |
| 37433 | Yog Coach | RAVIBHAI HARSHADBHAI PARMAR | 9099001324 | Yog Trainer Batch 1 | BAJPAI GARDEN,NEAR PARSHI HOSPITAL, NAVSARI | Navsari | Navsari | 396445 | 2023-05 | 06:00 AM | 08:00 AM |
| 37434 | Yog Trainer | DAMOR PRADIPKUMAR BACHUBHAI | 8200743815 | Yog Sadhak Batch 2 | BHARAMIYA | Sabarkantha | Khedbrahma | 383270 | 2023-05 | 07:15 AM | 08:15 AM |
| 37435 | Yog Trainer | DAMOR PRADIPKUMAR BACHUBHAI | 8200743815 | Yog Sadhak Batch 1 | BHARAMIYA | Sabarkantha | Khedbrahma | 383270 | 2023-05 | 10:45 AM | 11:45 AM |
| 37436 | Yog Trainer | PADVI DIPOTSAVI ARJUNBHAI | 9099837634 | Yog Sadhak Batch 1 | AT.POST.FULWADI | Tapi | Kukarmunda | 394380 | 2023-05 | 06:00 PM | 07:00 PM |
| 37437 | Yog Trainer | TARAL VANARAJBHAI SAKRABHAI | 8140078233 | Yog Sadhak Batch 2 | MITIBILI | Sabarkantha | Khedbrahma | 383270 | 2023-05 | 07:00 AM | 08:00 AM |
| 37438 | Yog Coach | Yog Sadhak Batch 1 | NURSING HOME AHWA DANG | Dang | Ahwa | 394710 | 2023-05 | 06:00 PM | 07:00 PM | ||
| 37439 | Yog Trainer | PADVI DIPIKABEN ISWARBHAI | 8799533046 | Yog Sadhak Batch 1 | MARA GHAR NA AANGMA | Tapi | Kukarmunda | 394380 | 2023-05 | 06:00 PM | 07:00 PM |
| 37440 | Yog Coach | PATEL RANJANBEN RAJESHBHAI | 8238181271 | Yog Sadhak Batch 2 | AT AMBALIYAVAV PO BAHI | Panchmahal | Shehera | 389210 | 2023-05 | 06:00 PM | 08:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43