| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34401 | Yog Trainer | HETAL JIMIT JANI | 9265577225 | Yog Sadhak Batch 1 | GOLDEN CITY, ADIPUR | Kutch | Gandhidham | 370205 | 2024-04 | 08:00 AM | 10:00 AM |
| 34402 | Yog Trainer | PATEL JAGRUTIBEN PRIYKANTBHAI | 9879946614 | Yog Sadhak Batch 1 | D-8 RANGSAGAR SOCIETY | Ahmedabad | Ahmedabad | 382345 | 2024-04 | 04:30 AM | 05:30 AM |
| 34403 | Yog Trainer | HETAL JIMIT JANI | 9265577225 | Yog Sadhak Batch 1 | GOLDEN CITY | Kutch | Gandhidham | 370205 | 2024-04 | 08:00 AM | 10:00 AM |
| 34404 | Yog Trainer | PATEL JAGRUTIBEN PRIYKANTBHAI | 9879946614 | Yog Sadhak Batch 2 | D-8 RANGSAGAR SOCIETY | Ahmedabad | Ahmedabad | 382345 | 2024-04 | 04:00 AM | 06:00 AM |
| 34405 | Yog Trainer | BHAGYSHREEBA RAMUBHA PARMAR | 7874674737 | Yog Sadhak Batch 1 | DHARMAJIVAN MAIN ROAD RAJKOT | Rajkot | Rajkot | 360002 | 2024-04 | 04:30 PM | 06:30 PM |
| 34406 | Yog Trainer | DAVE ANKITABEN PIYUSHKUMAR | 9054631133 | Yog Sadhak Batch 2 | OUM NAGAR SOCIETY HANSAPUR ROAD | Patan | Patan | 384265 | 2024-04 | 05:00 PM | 06:00 PM |
| 34407 | Yog Coach | PATEL VIJAYKUMAR AMRUTLAL | 9427086526 | Yog Trainer Batch 2 | FITNESS WORLD CHANDRLOK ROAD DEESA TA DEESA | Banaskantha | Deesa | 385535 | 2024-04 | 04:00 PM | 06:00 PM |
| 34408 | Yog Trainer | KRISHA TANWAR | 7043493619 | Yog Sadhak Batch 1 | AKSHAR RESIDENCY | Vadodara | Vadodara | 390012 | 2024-04 | 04:45 PM | 05:45 PM |
| 34409 | Yog Trainer | THAKOR GEETABEN KIRANBHAI | 9998902672 | Yog Sadhak Batch 1 | PALIYAVASH DEHGAM | Gandhinagar | Dehgam | 382305 | 2024-04 | 06:15 PM | 07:15 PM |
| 34410 | Yog Coach | KRUPA SEJPAL | 9879002409 | Yog Sadhak Batch 2 | CANAL GARDEN OPP. SUMNESHWAR MAHADEV NR. ISHWAR NAGAR NR. JAYANT PARK GHODASAR | Ahmedabad | Ahmedabad | 380008 | 2024-04 | 04:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43