| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33301 | Yog Trainer | MEERA JAYANT JOGI | 9327764858 | Yog Sadhak Batch 1 | BLOCK NO.D-2/11,LALBAG CAMPUS, MORBI-2 | Morbi | Morbi | 363642 | 2023-11 | 04:30 PM | 05:30 PM |
| 33302 | Yog Trainer | MEERA JAYANT JOGI | 9327764858 | Yog Sadhak Batch 1 | BLOCK NO.D-2/11,LALBAG CAMPUS, MORBI-2 | Morbi | Morbi | 363642 | 2023-11 | 04:30 PM | 05:30 PM |
| 33303 | Yog Trainer | SACHAPARA PARITABEN | 8401747566 | Yog Sadhak Batch 2 | SILVER PALACE UTRAN SURAT | Surat | 39501 | 2023-10 | 03:00 PM | 04:00 PM | |
| 33304 | Yog Trainer | SACHAPARA PARITABEN | 8401747566 | Yog Sadhak Batch 2 | SILVER PALACE UTRAN SURAT | Surat | 394101 | 2023-10 | 03:00 AM | 04:00 AM | |
| 33305 | Yog Trainer | LATA MODI | 9998280535 | Yog Sadhak Batch 1 | AZAD CHOWK, GANPATI TEMPLE, SHARAD NAGAR, TARSALI, BARODA-390009 | Vadodara | Vadodara | 390009 | 2023-10 | 08:00 AM | 09:00 AM |
| 33306 | Yog Coach | RAJESHKUMAR KACHRALAL MODI | 9328930201 | Yog Sadhak Batch 1 | CANALFRANT GARDEN, MAHAVIRNAGAR CHARRASTA, | Sabarkantha | Himatnagar | 383001 | 2023-10 | 05:30 AM | 06:30 AM |
| 33307 | Yog Trainer | SACHAPARA PARITABEN | 8401747566 | Yog Sadhak Batch 1 | SILVER PALACE OPP BHAGVATI FARM UTRAN SURAT | Surat | 394101 | 2023-10 | 09:15 AM | 10:15 AM | |
| 33308 | Yog Trainer | VALVI SANDHYABEN SUBHASHBHAI | 8980827837 | Yog Sadhak Batch 2 | KUKARMUDA | Tapi | Kukarmunda | 394380 | 2023-10 | 09:30 AM | 11:30 AM |
| 33309 | Yog Trainer | VALVI SANDHYABEN SUBHASHBHAI | 8980827837 | Yog Sadhak Batch 2 | DODVA | Tapi | Kukarmunda | 394380 | 2023-10 | 09:45 AM | 11:45 AM |
| 33310 | Yog Trainer | VALVI SANDHYABEN SUBHASHBHAI | 8980827837 | Yog Sadhak Batch 1 | DODVA | Tapi | Kukarmunda | 394380 | 2023-10 | 04:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43