| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33091 | Yog Trainer | MITALBEN UDAYBHAI SHAH | 8734857626 | Yog Sadhak Batch 1 | BAHAUDDIN SCIENCE COLLEGE, COLLEGE ROAD ,JUNAGADH | Junagadh | Junagadh City | 362001 | 2023-10 | 08:30 AM | 10:30 AM |
| 33092 | Yog Trainer | GAYKWAD LAXMI BEN SHANKARBHAI | 6356321880 | Yog Sadhak Batch 2 | ASARAM SCHOOL GALKUND BOYS HOSTEL | Dang | Ahwa | 394710 | 2023-10 | 04:00 AM | 06:00 AM |
| 33093 | Yog Trainer | KRISHNA MAHESHBHAI VAGHELA | 8200523524 | Yog Sadhak Batch 2 | AMARDHAM SOCIETY HARIDARSHAN APARTMENT | Rajkot | Jetpur | 360370 | 2023-10 | 04:00 AM | 05:00 AM |
| 33094 | Yog Trainer | GAYAKWAD SUNITA BEN RAJESH BHAI | 7202816261 | Yog Sadhak Batch 2 | ASHARAM SCHOOL GALKUND | Dang | Ahwa | 394710 | 2023-10 | 04:00 AM | 06:00 AM |
| 33095 | Yog Trainer | KINJAL SONI | 7016916371 | Yog Sadhak Batch 1 | KOTHARIYA COLONI | Rajkot | Rajkot | 360002 | 2023-10 | 05:45 PM | 07:45 PM |
| 33096 | Yog Coach | KABA AJAYSINH JABBARSINH | 9879704185 | Yog Trainer Batch 1 | SHREE MADANSINHJI VIDHYALAY,GANGAVA | Banaskantha | Danta | 385120 | 2023-10 | 04:00 PM | 05:00 PM |
| 33097 | Yog Trainer | PATEL MANISHABEN SANJAYBHAI | 8980858282 | Yog Sadhak Batch 2 | KUMKUM SOCIETY | Surendranagar | Wadhwan | 363035 | 2023-10 | 05:00 PM | 07:00 PM |
| 33098 | Yog Trainer | GAYAKWAD SUNITA BEN RAJESH BHAI | 7202816261 | Yog Sadhak Batch 2 | ASHARAM SCHOOL GALKUND GIRLS HOSTEL | Dang | Ahwa | 394710 | 2023-10 | 02:15 PM | 04:15 PM |
| 33099 | Yog Coach | SUMANBEN S GAYAKWAD | 7863819362 | Yog Trainer Batch 1 | MADHMIK SALA MORAKHAL | Dang | Ahwa | 394710 | 2023-10 | 06:15 AM | 09:15 AM |
| 33100 | Yog Trainer | JOSHI NEELA SAMEER | 9586356918 | Yog Sadhak Batch 1 | SANESH | Bhavnagar | Bhavnagar | 364313 | 2023-10 | 09:30 AM | 11:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43