| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30371 | Yog Trainer | SEEMA THACKER | 8128255148 | Yog Sadhak Batch 2 | YAMUNA PARK | Kutch | Anjar | 370110 | 2024-01 | 04:30 PM | 06:30 PM |
| 30372 | Yog Trainer | ILA PATOLIYA | 8849165748 | Yog Sadhak Batch 2 | RACECOURSE PARK AIRPORT ROAD RAJKOT | Rajkot | Rajkot | 360001 | 2024-01 | 06:00 AM | 07:00 AM |
| 30373 | Yog Coach | ROHITBHAI UTTAMBHAI MAISURIYA | 9998831248 | Yog Sadhak Batch 2 | NIVASHI AADARSH SCHOOL ,VANSDA | Navsari | Vansda | 396580 | 2024-01 | 05:45 AM | 06:45 AM |
| 30374 | Yog Trainer | KUGASHIYA HEENA AJAYBHAI | 9586466335 | Yog Sadhak Batch 1 | SHREE RANG APARTMENT, RAMPARK MAIN ROAD,NEAR ATMIYA COLLEGE | Rajkot | Rajkot | 360005 | 2024-01 | 06:00 AM | 07:00 AM |
| 30375 | Yog Coach | ROHITBHAI UTTAMBHAI MAISURIYA | 9998831248 | Yog Sadhak Batch 1 | MADAVKHADAK SCHOOL | Navsari | Chikhli | 396060 | 2024-01 | 10:30 AM | 11:30 AM |
| 30376 | Yog Coach | DHARTI DIVYESHBHAI DESAI | 9737000734 | Yog Trainer Batch 2 | RASHI ICON LUNCIKUI NAVSARI | Navsari | Navsari | 396445 | 2024-01 | 04:45 PM | 05:45 PM |
| 30377 | Yog Trainer | SOJITRA TRUPTIBEN MAHESHBAI | 9662225991 | Yog Sadhak Batch 1 | BHAKTI NAGAR STREET 11 RADHASWAMI APARTMENT | Rajkot | Rajkot | 360002 | 2024-01 | 07:00 PM | 08:00 PM |
| 30378 | Yog Trainer | ILA PATOLIYA | 8849165748 | Yog Sadhak Batch 1 | PARSANA MEIN ROAD RAJKOT | Rajkot | Rajkot | 360001 | 2024-01 | 09:30 AM | 10:30 AM |
| 30379 | Yog Trainer | RATHOD VALIBEN M | 7567877023 | Yog Sadhak Batch 1 | KUMBHARSERI | Surendranagar | Lakhtar | 382775 | 2024-01 | 05:00 PM | 07:00 PM |
| 30380 | Yog Trainer | NILA PIPALIYA | 9913761290 | Yog Sadhak Batch 1 | PEDAK ROAD PANI NO GHODO | Rajkot | Rajkot | 360003 | 2024-01 | 07:30 AM | 08:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43