| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29901 | Yog Trainer | THAKOR PRIYABEN JAYENDRSINH | 9081201563 | Yog Sadhak Batch 2 | VYASDA MOTU FALIYU | Panchmahal | Kalol | 389340 | 2024-02 | 06:15 AM | 08:15 AM |
| 29902 | Yog Trainer | THAKOR KETUMANSINH PRATAP SINH | 6356945795 | Yog Sadhak Batch 1 | VYASDA KHARIYU | Panchmahal | Kalol | 389340 | 2024-02 | 06:30 AM | 08:30 AM |
| 29903 | Yog Coach | HETAL CHANDRESH DAVE | 8780779813 | Yog Trainer Batch 1 | GOVERNMENT HOSPITAL NEAR | Junagadh | Keshod | 362220 | 2024-02 | 05:00 PM | 06:00 PM |
| 29904 | Yog Trainer | NITABEN JOSHI | 9408358203 | Yog Sadhak Batch 1 | RAJENDRA SOCIETY , OPP.NEW AGE INDUSTRY , WADHWAN | Surendranagar | Wadhwan | 363035 | 2024-02 | 04:00 PM | 06:00 PM |
| 29905 | Yog Trainer | THAKOR PRIYABEN JAYENDRSINH | 9081201563 | Yog Sadhak Batch 1 | VYASDA MOTU FALIYU | Panchmahal | Kalol | 389340 | 2024-02 | 06:15 AM | 08:15 AM |
| 29906 | Yog Trainer | VASAVA HINABEN SURJIBHAI | 7698284029 | Yog Sadhak Batch 2 | AT KAKARPADA TA DEDIYAPADA DIST NARMADA | Narmada | Dediapada | 393041 | 2024-02 | 07:30 PM | 08:30 PM |
| 29907 | Yog Trainer | PADVI RADHA SURESH | 6352546783 | Yog Sadhak Batch 1 | RANJIT BHAI NA AGNA MA ,AT ,PATI | Tapi | Kukarmunda | 394380 | 2024-02 | 06:00 PM | 07:00 PM |
| 29908 | Yog Trainer | PATEL CHARMI | 8511447573 | Yog Sadhak Batch 2 | MAHADEV FADIYU VEJALPUR | Panchmahal | Kalol | 389340 | 2024-02 | 06:00 PM | 08:00 PM |
| 29909 | Yog Coach | HETAL CHANDRESH DAVE | 8780779813 | Yog Trainer Batch 1 | GOVERNMENT HOSPITAL NEAR | Junagadh | Keshod | 362220 | 2024-02 | 05:00 PM | 06:00 PM |
| 29910 | Yog Trainer | AVANI ANKIT MAHETA | 9773026476 | Yog Sadhak Batch 2 | SHRI SIDDHESHWARI MATA NI VADI THOL ROAD KADI | Mehsana | Kadi | 382715 | 2024-02 | 05:15 AM | 06:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43