| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29741 | Yog Trainer | PADVI PARVATIBEN JAYANTRAVBHAI | 6353305713 | Yog Sadhak Batch 1 | AT.POST SAYALA BORTHA FALIYU | Tapi | Nizar | 394370 | 2024-02 | 05:00 PM | 07:00 PM |
| 29742 | Yog Trainer | RIPAL DEV GAJERA | 9913030544 | Yog Sadhak Batch 2 | PALM UNIVERSE RAJKOT | Rajkot | Rajkot | 360004 | 2024-02 | 05:30 AM | 06:30 AM |
| 29743 | Yog Trainer | VASAVA MAHENDRABHAI MANGABHAI | 9712499243 | Yog Sadhak Batch 1 | AT MOTIPARODI LIMDA FALIYU | Narmada | Sagbara | 393025 | 2024-02 | 06:00 PM | 07:00 PM |
| 29744 | Yog Trainer | PATEL JIGNASHA HITENDRABHAI | 9712735877 | Yog Sadhak Batch 1 | SHUBHAM VELLY, TAVRA ROAD | Bharuch | Bharuch | 392011 | 2024-02 | 05:30 PM | 06:30 PM |
| 29745 | Yog Trainer | PADVI PRIYANKA BHARAT | 9512267935 | Yog Sadhak Batch 2 | PRATHIMIK SALA FULWADI | Tapi | Kukarmunda | 394380 | 2024-02 | 09:00 AM | 10:00 AM |
| 29746 | Yog Coach | NARESHKUMAR SAGTHABHAI KAPADI | 9099236961 | Yog Trainer Batch 2 | CHANGA | Banaskantha | Kankrej | 385555 | 2024-02 | 08:00 AM | 09:00 AM |
| 29747 | Yog Trainer | NAYANABEN MAYANKBHAI KALARIYA | 9879610770 | Yog Sadhak Batch 1 | HARIOM HEIGHT NEAR SARDARBAG , SANALA ROAD | Morbi | Morbi | 363641 | 2024-02 | 04:00 PM | 06:00 PM |
| 29748 | Yog Trainer | NEHAL YOGESHBHAI PATEL | 9727313359 | Yog Sadhak Batch 2 | SHUMBAMM RESIDENCY HALL BHOLAV BHARUCH | Bharuch | Bharuch | 392015 | 2024-02 | 04:00 PM | 06:00 PM |
| 29749 | Yog Trainer | PADVI PRIYANKA BHARAT | 9512267935 | Yog Sadhak Batch 1 | PRATHIMIK SALA FULWADI | Tapi | Kukarmunda | 394380 | 2024-02 | 09:15 AM | 10:15 AM |
| 29750 | Yog Trainer | KRISHNA VELJI GOHEL | 8980951303 | Yog Sadhak Batch 1 | KHARVAVAD | Porbandar | Porbandar | 360575 | 2024-02 | 05:30 PM | 07:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43