| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28391 | Yog Trainer | MINAKSHI JOSHI | 9824484600 | Yog Sadhak Batch 1 | 322 DUBAI TEXTILE NAGAR WARD-6 ADIPUR | Kutch | Gandhidham | 370105 | 2024-03 | 04:30 AM | 05:30 AM |
| 28392 | Yog Trainer | DAKSHABEN SUDHIRBHAI VIRPARA | 9408327155 | Yog Sadhak Batch 1 | SHRI SANIDHYA FLORA SHELA AHMEDABAD | Ahmedabad | Sanand | 380058 | 2024-03 | 05:00 AM | 06:00 AM |
| 28393 | Yog Trainer | JAYUR SHAH | 9879048243 | Yog Sadhak Batch 2 | AKSHAR RESIDENCY VADSAR VILLAGE | Vadodara | Vadodara | 390010 | 2024-03 | 04:30 PM | 05:30 PM |
| 28394 | Yog Coach | ASHWIN C RAVAL | 9428624718 | Yog Sadhak Batch 1 | SHIVALIK COMPLEX, TIMBAWADI BYPASS, JUNAGADH | Junagadh | Junagadh City | 362015 | 2024-03 | 04:30 PM | 06:30 PM |
| 28395 | Yog Trainer | THAKKAR KRISHNA RANCHHOD BHAI | 8469516208 | Yog Sadhak Batch 1 | V VISHRANTI STATE NARAYAN GARDEN GOTRI VADODARA | Vadodara | Vadodara | 390023 | 2024-03 | 09:00 AM | 11:00 AM |
| 28396 | Yog Trainer | SHAH APEKSHABEN | 8866149366 | Yog Sadhak Batch 1 | DHAKLIYA | Panchmahal | Shehera | 389210 | 2024-03 | 04:45 AM | 05:45 AM |
| 28397 | Yog Trainer | ASHABEN UMANGSINH MORI | 8140100781 | Yog Sadhak Batch 2 | OMKAR GREENS MANEJA | Vadodara | Vadodara | 390013 | 2024-03 | 04:30 PM | 05:30 PM |
| 28398 | Yog Coach | TEJAL KALPESH VADNAGARA | 8849550725 | Yog Sadhak Batch 2 | DIGVIJAY PLOT BHANUSHALI NI VADI 58 | Jamnagar | Jamnagar | 361001 | 2024-03 | 04:00 PM | 06:00 PM |
| 28399 | Yog Trainer | SHAH APEKSHABEN | 8866149366 | Yog Sadhak Batch 1 | DHAKLIYA SHAHERA | Panchmahal | Shehera | 389210 | 2024-03 | 04:00 AM | 05:00 AM |
| 28400 | Yog Trainer | VAGHELA DAMINI PRASHANT | 9624636497 | Yog Sadhak Batch 2 | NAVA JUNCTION | Surendranagar | Wadhwan | 363035 | 2024-03 | 04:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43