| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28291 | Yog Trainer | SHARDA CHODHARY | 9714211377 | Yog Sadhak Batch 1 | PLOT NO 46 G 2 WARD 6 C ADIPUR KUTCH 370205 | Kutch | Gandhidham | 370205 | 2024-03 | 07:00 AM | 09:00 AM |
| 28292 | Yog Coach | RAHULKUMAR LALCHANDBHAI PARMAR | 9712291401 | Yog Trainer Batch 2 | HANUMANJI MANDIR SIMALKHEDI BAVKA | Dahod | Dahod | 389151 | 2024-03 | 06:00 PM | 08:00 PM |
| 28293 | Yog Coach | RAJESHKUMAR H SOLANKI | 7600458390 | Yog Sadhak Batch 1 | AT KHAS AMBEDKAR NAGAR | Botad | Ranpur | 382255 | 2024-03 | 11:00 PM | 12:00 AM |
| 28294 | Yog Coach | RAJESHKUMAR H SOLANKI | 7600458390 | Yog Sadhak Batch 1 | AT KHAS AMBEDKAR NAGAR | Botad | Ranpur | 382255 | 2024-03 | 08:45 PM | 09:45 PM |
| 28295 | Yog Trainer | MANJULABEN RAJULKUMAR PATEL | 9702885986 | Yog Sadhak Batch 1 | AKSHARDHAM SOCIETY, DEHGAM | Gandhinagar | Dehgam | 382305 | 2024-03 | 05:30 PM | 06:30 PM |
| 28296 | Yog Trainer | MANISH CHAVDA | 7600239720 | Yog Sadhak Batch 2 | KRISHNANAGAR AMUL GARDEN | Ahmedabad | Ahmedabad | 382345 | 2024-03 | 08:30 PM | 09:30 PM |
| 28297 | Yog Coach | SWATI BEN NARAYANBHAI DALWADI | 9737784996 | Yog Sadhak Batch 1 | HALOL | Panchmahal | Halol | 389350 | 2024-03 | 06:00 AM | 09:00 AM |
| 28298 | Yog Trainer | NAYNA BHAMBHANI | 9825124351 | Yog Sadhak Batch 1 | JALARAM NAGAR, MEGHPAR BORICHI, BEHIND LILASHAH KUTIYA | Kutch | Anjar | 370110 | 2024-03 | 08:45 AM | 10:45 AM |
| 28299 | Yog Coach | DASRATHBHAI MOTIBHAI BARIYA | 9327574585 | Yog Sadhak Batch 1 | ZAB HOSTEL | Panchmahal | Ghoghamba | 389365 | 2024-03 | 05:00 PM | 06:00 PM |
| 28300 | Yog Trainer | BHUMIKABEN ANILKUMAR PATEL | 8735898197 | Yog Sadhak Batch 2 | 63,SURYAETU TOWNSHIP, DEHGAM | Gandhinagar | Dehgam | 382305 | 2024-03 | 08:30 AM | 09:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43