| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28081 | Yog Trainer | NIKITA DHARSANDIYA | 7874805637 | Yog Sadhak Batch 1 | 13,DEVAL PARK NAVA BAZAR | Vadodara | Karjan | 391240 | 2024-04 | 06:15 PM | 07:15 PM |
| 28082 | Yog Trainer | JIDNYASHABEN V DARJI | 9313382482 | Yog Sadhak Batch 2 | MAHADEV IMPERIAL VASTRAL AHMEDABAD | Ahmedabad | Daskroi | 382418 | 2024-04 | 10:00 AM | 11:00 AM |
| 28083 | Yog Coach | KUSUM PRAKASHKUMAR PATEL | 9428553204 | Yog Trainer Batch 1 | NANJI DESHMUKHA PARK DEESA PALANPUR HIGHWAY.. DEESA | Banaskantha | Deesa | 385535 | 2024-04 | 05:00 PM | 07:00 PM |
| 28084 | Yog Coach | NAYKA ANAND CHANDUBHAI | 7874755448 | Yog Sadhak Batch 2 | MANGALBHARTI KUMAR CHATRALYA, UGAT | Navsari | Navsari | 396469 | 2024-04 | 05:30 AM | 06:30 AM |
| 28085 | Yog Trainer | HITESH THAKUR | 9537888800 | Yog Sadhak Batch 2 | SAHYOG MANAV MANDIR,SULPAD,BHADAKMORA.VAPI | Valsad | Vapi | 396185 | 2024-04 | 06:00 PM | 08:00 PM |
| 28086 | Yog Coach | NAYKA ANAND CHANDUBHAI | 7874755448 | Yog Sadhak Batch 2 | MANGALBHARTI KUMAR CHATRALYA UGAT, | Navsari | Navsari | 396469 | 2024-04 | 05:45 AM | 06:45 AM |
| 28087 | Yog Trainer | VASAVA HIRAL RAJESH | 9904280149 | Yog Sadhak Batch 1 | SHIKHAR -2 BEHIND ITI GORWA VADODARA | Vadodara | Vadodara | 390016 | 2024-04 | 04:30 PM | 06:30 PM |
| 28088 | Yog Trainer | HINABEN PATEL | 9824133817 | Yog Sadhak Batch 1 | KUM KUM NAGAR YOG CLASS | Mehsana | Mehsana | 384002 | 2024-04 | 05:00 AM | 06:30 AM |
| 28089 | Yog Trainer | VALVI NIMISHABEN RAMDASBHAI | 7016505080 | Yog Sadhak Batch 2 | AT.POST.CHHAPTI.TA. UCHHAL.DIST TAPI | Tapi | Uchhal | 394375 | 2024-04 | 04:30 PM | 06:30 PM |
| 28090 | Yog Coach | BHAVNA RANA | 8780031200 | Yog Sadhak Batch 1 | JOTHAN GAAM GAU SHALA | Surat | Olpad | 39405 | 2024-04 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43