| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47401 | Yog Trainer | VALVI MUKESHBHAI JAYANTBHAI | 8980872621 | Yog Sadhak Batch 1 | AT.JASKI TA.NASVADI DIST.CHHOTAUDEPUR | Chhota Udaipur | Nasvadi | 391150 | 2022-12 | 08:00 AM | 09:00 AM |
| 47402 | Yog Trainer | MOGARI JAGADIS NAIK | 8788074790 | Yog Sadhak Batch 1 | GHAR NA ANGANA MA | Tapi | Kukarmunda | 394380 | 2022-12 | 06:30 PM | 07:30 PM |
| 47403 | Yog Trainer | PRADIP BHAI TEJPAL BHAI PADVI | 9016953449 | Yog Sadhak Batch 1 | HOSTEL | Tapi | Kukarmunda | 394380 | 2022-12 | 06:30 AM | 07:30 AM |
| 47404 | Yog Coach | DHADUK DIVYA BHAGVANJIBHAI | 9427922579 | Yog Sadhak Batch 1 | BVM ENGINEERING COLLEGE, MOTA BAZAR , VALLABH VIDYANAGAR | Anand | Anand | 388120 | 2022-12 | 06:00 AM | 08:00 AM |
| 47405 | Yog Coach | DHADUK DIVYA BHAGVANJIBHAI | 9427922579 | Yog Sadhak Batch 1 | BBM ENGINEERING COLLEGE, MOTA BAZAR, VALLABH VIDYANAGAR | Anand | Anand | 388120 | 2022-12 | 06:00 AM | 08:00 AM |
| 47406 | Yog Trainer | SOLANKI MANISHA BEN | 9328052540 | Yog Sadhak Batch 2 | AT AMBASAR | Aravalli | Dhansura | 383307 | 2022-12 | 07:15 PM | 08:15 PM |
| 47407 | Yog Trainer | PADVI MAHIMABEN HIRALALBHAI | 9316500173 | Yog Sadhak Batch 1 | HOME PLACE | Tapi | Kukarmunda | 394380 | 2022-12 | 04:00 AM | 05:00 AM |
| 47408 | Yog Trainer | PADVI MAHIMABEN HIRALALBHAI | 9316500173 | Yog Sadhak Batch 1 | HOME PLACE | Tapi | Kukarmunda | 394380 | 2022-12 | 04:00 AM | 05:00 AM |
| 47409 | Yog Trainer | SARTHAK JIGNESH PATEL | 9428786601 | Yog Sadhak Batch 2 | SSRDARNAGAR | Bhavnagar | Bhavnagar | 364001 | 2022-12 | 06:00 AM | 08:00 AM |
| 47410 | Yog Coach | RAJESH RADADIYA | 7016473946 | Yog Trainer Batch 1 | GAYTRI MANDIR JETPUR | Rajkot | Jetpur | 360370 | 2022-12 | 06:00 AM | 09:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43