| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47231 | Yog Trainer | Yog Sadhak Batch 1 | SARVODAY KANIYA SHHATRALAY SAGBARA | Narmada | Sagbara | 393050 | 2022-12 | 07:30 AM | 08:30 AM | ||
| 47232 | Yog Trainer | MITALBEN UDAYBHAI SHAH | 8734857626 | Yog Sadhak Batch 1 | SISHUMANGAL AASRAM, GANDHIGRAM ROAD JUNAGADH | Junagadh | Junagadh City | 362001 | 2022-12 | 08:15 AM | 10:15 AM |
| 47233 | Yog Trainer | VASAVA HINABEN SURJIBHAI | 7698284029 | Yog Sadhak Batch 1 | AT GANGAPUR TA DEDIYAPADA NARMADA | Narmada | Dediapada | 393041 | 2022-12 | 08:15 AM | 09:15 AM |
| 47234 | Yog Trainer | GANESH SUDHIR PHADKE | 9879555174 | Yog Sadhak Batch 2 | BADAMDI BAG | Vadodara | Vadodara | 390001 | 2022-12 | 06:45 AM | 07:45 AM |
| 47235 | Yog Trainer | VASAVA NEETABEN SAKARAMBHAI | 9979727933 | Yog Sadhak Batch 1 | AT.UMARDA FALIYU PO.NARANPUR | Tapi | Uchhal | 394375 | 2022-12 | 08:15 AM | 09:15 AM |
| 47236 | Yog Trainer | TEJASVI MAKVANA | 7048360032 | Yog Sadhak Batch 1 | KANERIYA HOSTEL, MOTIBAG SAME, JUNAGADH | Junagadh | Junagadh City | 362001 | 2022-12 | 06:30 AM | 08:30 AM |
| 47237 | Yog Trainer | Yog Sadhak Batch 1 | ARYA SAMAJ ROAD M.J PARK STREET NO 5 SHIVLAY JAMNAGAR | Jamnagar | Jamnagar | 361005 | 2022-12 | 08:00 AM | 09:00 AM | ||
| 47238 | Yog Trainer | GANVIT VANDANABEN | 7435862210 | Yog Sadhak Batch 1 | SAHYADRI KANYA CHHATRALAY PIPALKHED | Navsari | Vansda | 396060 | 2022-12 | 06:00 AM | 07:00 AM |
| 47239 | Yog Trainer | GANVIT VANDANABEN | 7435862210 | Yog Sadhak Batch 1 | SAHYADRI KANYA CHHATRALAY PIPALKHED | Navsari | Vansda | 396060 | 2022-12 | 06:00 AM | 07:00 AM |
| 47240 | Yog Coach | NILAM RAJESHBHAI KAGDA | 9913101190 | Yog Sadhak Batch 1 | CHAVDICHAWK, NEAR JAINDERASAR ,WANKANER -363621 | Morbi | Wankaner | 363621 | 2022-12 | 06:15 AM | 08:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43