| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46191 | Yog Trainer | KUBAVAT VIJAYKUMAR NARBHERAMBHAI | 7567106201 | Yog Sadhak Batch 1 | PANCHPIPLA PALITANA BHAVNAGAR 364265 | Bhavnagar | Palitana | 364265 | 2023-02 | 06:00 PM | 07:00 PM |
| 46192 | Yog Trainer | ANSUYA THAKOR | 8155885257 | Yog Sadhak Batch 1 | VYASADA | Panchmahal | Kalol | 389340 | 2023-02 | 05:00 PM | 07:00 PM |
| 46193 | Yog Trainer | RONAKKUMAR VINODBHAI PADVI | 8128898524 | Yog Sadhak Batch 2 | MARA GHARNA ANGNA MA | Tapi | Kukarmunda | 394380 | 2023-02 | 05:45 PM | 06:45 PM |
| 46194 | Yog Trainer | ANSUYA THAKOR | 8155885257 | Yog Sadhak Batch 2 | VYASADA | Panchmahal | Kalol | 389340 | 2023-02 | 05:00 PM | 07:00 PM |
| 46195 | Yog Trainer | VASAVE VASANTIBEN SUHASH | 8905339460 | Yog Sadhak Batch 2 | AASHRAM FALIYU FULWADI | Tapi | Kukarmunda | 394380 | 2023-02 | 06:30 PM | 07:30 PM |
| 46196 | Yog Trainer | SUHAGBEN R PATEL | 9016150228 | Yog Sadhak Batch 1 | VEJALPUR, MHELOL CHOKDI | Panchmahal | Kalol | 389340 | 2023-02 | 05:00 PM | 07:00 PM |
| 46197 | Yog Trainer | NAKULBHAI NANJIBHAI PARMAR | 7069118258 | Yog Sadhak Batch 1 | PARAS VIDHYALAY LAMBDIYA | Sabarkantha | Poshina | 383422 | 2023-02 | 04:00 AM | 05:00 AM |
| 46198 | Yog Trainer | VASAVA HINABEN SURJIBHAI | 7698284029 | Yog Sadhak Batch 1 | AT GANGAPUR TA DEDIYAPADA NARMDA | Narmada | Dediapada | 393041 | 2023-02 | 05:30 PM | 06:30 PM |
| 46199 | Yog Trainer | PADVI SUNANDABEN VIJAYSINGBHAI | 9099572915 | Yog Sadhak Batch 2 | MARA GHARNA ANGNAMA | Tapi | Kukarmunda | 394389 | 2023-02 | 06:00 PM | 07:00 PM |
| 46200 | Yog Trainer | BARIA JOSHNABEN DILIPBHAI | 9316547265 | Yog Sadhak Batch 1 | KHEDA FALIYU, HALOL-GODHRA VEJALPUR, PANCHMAHAL | Panchmahal | Kalol | 389340 | 2023-02 | 04:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43