| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25831 | Yog Coach | DAKSHA RANJEET RATHOD | 8460752694 | Yog Trainer Batch 2 | PHC CENTRE,DHARASANA,VIA DUNGRI,TALUOK VALSAD, | Valsad | Valsad | 396375 | 2024-06 | 06:00 AM | 08:00 AM |
| 25832 | Yog Coach | CHAVDA JAYANTIBHAI MANGALDAS | 9825224843 | Yog Trainer Batch 1 | ATAL SPORTS CENTRE MEHSANA | Mehsana | Mehsana | 384001 | 2024-06 | 05:00 AM | 08:00 AM |
| 25833 | Yog Trainer | RAVAD HETAL VITTHALBHAI | 8799026962 | Yog Sadhak Batch 1 | CHAMALO ROAD | Panchmahal | Kalol | 389340 | 2024-06 | 07:00 AM | 09:00 AM |
| 25834 | Yog Trainer | MAHESHBHAI PALABHAI BAMBHANIYA | 9228127918 | Yog Sadhak Batch 1 | VELAN PRIMARY SCHOOL | Gir Somnath | Kodinar | 362720 | 2024-06 | 06:00 AM | 07:00 AM |
| 25835 | Yog Trainer | BHARAT TRIBHUVANDAS PARMAR | 9879121562 | Yog Sadhak Batch 2 | BSF 59 BATTALION,AIYA NAGAR,BHUJ | Kutch | Bhuj | 370001 | 2024-06 | 06:00 AM | 08:00 AM |
| 25836 | Yog Trainer | BARIYA RIMPALBEN GORCHANDBHAI | 7984150564 | Yog Sadhak Batch 1 | GUDIYA FAMILYA | Dahod | Garbada | 389155 | 2024-06 | 07:00 AM | 08:00 AM |
| 25837 | Yog Trainer | SHOBHNABEN RAJESHBHAI MORI | 8758555830 | Yog Sadhak Batch 2 | SVASATIK COMPLEX | Surat | 394107 | 2024-06 | 04:00 PM | 06:00 PM | |
| 25838 | Yog Trainer | VIJAYA DAMOR | 8128108727 | Yog Sadhak Batch 1 | MADHAV VIHAR TAPOVAN CIRCLE CHANDKHEDA AHMEDABAD | Ahmedabad | Ahmedabad | 382424 | 2024-06 | 06:00 AM | 07:00 AM |
| 25839 | Yog Trainer | BARIYA RIMPALBEN GORCHANDBHAI | 7984150564 | Yog Sadhak Batch 1 | RASHKI FALIYA | Dahod | Garbada | 389155 | 2024-06 | 08:00 AM | 09:00 AM |
| 25840 | Yog Trainer | NILESH JOSHI | 9426628333 | Yog Sadhak Batch 2 | KRISHNA HIGHTS | Ahmedabad | Daskroi | 382481 | 2024-06 | 06:45 AM | 07:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43