| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25621 | Yog Trainer | ARCHANA YOGESH THORAT | 9099357120 | Yog Sadhak Batch 1 | KUBER CITY, DABHOI ROAD,RATANPUR,VADODARA | Vadodara | Vadodara | 390004 | 2024-06 | 05:00 PM | 06:00 PM |
| 25622 | Yog Coach | RAKSHA SUTHAR | 9924499662 | Yog Trainer Batch 1 | VIBHUTI PUBLIC PARK, AMUL GARDEN ,BALOL NAGAR CROSS ROAD,RANIP AHMEDABAD | Ahmedabad | Ahmedabad | 382480 | 2024-06 | 06:00 AM | 08:00 AM |
| 25623 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 2 | MALHAR CHOCK | Surendranagar | Wadhwan | 363035 | 2024-06 | 06:00 AM | 07:00 AM |
| 25624 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 1 | UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363035 | 2024-06 | 10:00 AM | 11:00 AM |
| 25625 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 2 | UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363035 | 2024-06 | 05:15 AM | 06:15 AM |
| 25626 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 2 | UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363035 | 2024-06 | 10:00 PM | 11:00 PM |
| 25627 | Yog Trainer | JAMNAPARA NIKITA KETANKUMAR | 9173322300 | Yog Sadhak Batch 1 | MALHAR CHOCK | Surendranagar | Wadhwan | 363035 | 2024-06 | 06:00 PM | 07:00 PM |
| 25628 | Yog Trainer | PALAS DIPIKA VINODBHAI | 7984205375 | Yog Sadhak Batch 1 | RAMNAGAR SOCIETY CHAKLIYAROAD DAHOD | Dahod | Dahod | 389151 | 2024-06 | 04:45 AM | 05:45 AM |
| 25629 | Yog Trainer | NANDNI PALAS | 8238513623 | Yog Sadhak Batch 1 | AMARDIP SOCIETY SOCIETY | Dahod | Dahod | 389151 | 2024-06 | 05:30 AM | 06:30 AM |
| 25630 | Yog Trainer | NANDNI PALAS | 8238513623 | Yog Sadhak Batch 2 | AMAR DIP SOCIETY | Dahod | Dahod | 389151 | 2024-06 | 05:30 AM | 06:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43