| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23781 | Yog Trainer | PATEL DHARMISHTHABEN RASIKBHAI | 7600215354 | Yog Sadhak Batch 1 | MATAJI TEMPLE GROUND | Botad | Gadhada | 364750 | 2024-07 | 04:30 PM | 05:30 PM |
| 23782 | Yog Trainer | URMILA NEERAJ KUMAR RAO | 6355546879 | Yog Sadhak Batch 1 | TEERTH EXOTICA VADADALA ROAD TARSALI BYPASS TARSALI | Vadodara | Vadodara | 390009 | 2024-07 | 06:15 PM | 07:15 PM |
| 23783 | Yog Trainer | SARIKA NIKHILBHAI PRAJAPATI | 9824293485 | Yog Sadhak Batch 1 | HARIOM COMLEX, BHOLAV | Bharuch | Bharuch | 392001 | 2024-07 | 05:15 AM | 06:15 AM |
| 23784 | Yog Trainer | MANISHA KAUSHIK GAVTHE | 8140794668 | Yog Sadhak Batch 1 | 1 INDRAPRASTH COMPLEX NEAR JAMBUVA | Vadodara | Vadodara | 390013 | 2024-07 | 05:45 PM | 06:45 PM |
| 23785 | Yog Trainer | ASHWINI VIJAYBHAI BHOI | 7862972130 | Yog Sadhak Batch 1 | PRATHMIK SCHOOL, UTHAVD | Tapi | Kukarmunda | 394380 | 2024-07 | 09:00 AM | 10:00 AM |
| 23786 | Yog Trainer | KIRAN GHOSH | 8320749006 | Yog Sadhak Batch 1 | SHIV MANDIR GAYETRI NAGAR GALPADAR GANDHIDHAM | Kutch | Gandhidham | 370240 | 2024-07 | 05:30 PM | 06:30 PM |
| 23787 | Yog Trainer | ROSHNIBEN GOPALBHAI JASWANI | 9979445480 | Yog Sadhak Batch 1 | KALOL | Panchmahal | Kalol | 389330 | 2024-07 | 06:00 PM | 08:00 PM |
| 23788 | Yog Trainer | PRIYA SHARMA | 8319767962 | Yog Sadhak Batch 2 | GREEN LAND SOCIETY , MAGHPAR | Kutch | Anjar | 370110 | 2024-07 | 05:30 PM | 06:30 PM |
| 23789 | Yog Trainer | ROSHNIBEN GOPALBHAI JASWANI | 9979445480 | Yog Sadhak Batch 1 | KALOL | Panchmahal | Kalol | 389330 | 2024-07 | 06:00 AM | 08:00 AM |
| 23790 | Yog Trainer | CHAUHAN SHEETAL HASMUKHBHAI | 9924182653 | Yog Sadhak Batch 1 | MOGILA HUNUMAN WADI SHERI | Morbi | Wankaner | 363621 | 2024-07 | 06:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43