| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23601 | Yog Trainer | DHARA DHAVAL BHAI VYAS | 9409411144 | Yog Sadhak Batch 2 | JANTA SOCIETY COMMAN PLOT | Jamnagar | Jamnagar | 361004 | 2024-07 | 04:30 PM | 06:30 PM |
| 23602 | Yog Coach | NOOPUR HARESHBHAI LIMBANI | 7990266201 | Yog Trainer Batch 1 | IVANAGAR | Junagadh | Junagadh Rural | 362015 | 2024-07 | 03:30 PM | 06:30 PM |
| 23603 | Yog Trainer | KRUPALI RAMI | 9722397223 | Yog Sadhak Batch 2 | SAHAJ IMPERIA OPP SHUBHAM MART JAHANGIRPURA DABHOLI ROAD SURAT | Surat | Surat | 395004 | 2024-07 | 05:15 PM | 06:15 PM |
| 23604 | Yog Trainer | RITA DINESHKUMAR PATEL | 9898077239 | Yog Sadhak Batch 2 | POONAM SOCEITY TRIVENI NAGAR BALITHA | Valsad | Vapi | 396191 | 2024-07 | 04:30 PM | 06:30 PM |
| 23605 | Yog Trainer | VAISHALI PATEL | 9106510985 | Yog Sadhak Batch 1 | J.M.KANYA HIGH SCHOOL | Mehsana | Unjha | 384170 | 2024-07 | 04:30 PM | 05:30 PM |
| 23606 | Yog Trainer | SHOBHNABEN RAJESHBHAI MORI | 8758555830 | Yog Sadhak Batch 2 | SVSTIK KOMPLX OLD KOSADROD AMROLI | Surat | 394107 | 2024-07 | 04:30 AM | 06:30 AM | |
| 23607 | Yog Trainer | VAISHALI PATEL | 9106510985 | Yog Sadhak Batch 1 | J.M.KANYA HIGH SCHOOL | Mehsana | Unjha | 384170 | 2024-07 | 04:30 PM | 06:30 PM |
| 23608 | Yog Trainer | ARTIBEN BARIA | 7573995133 | Yog Sadhak Batch 1 | RANGKRISHNA RESIDENCY OPP ARNAV BUNGLOW GNFC BYPASS ROAD ZADESHWAR | Bharuch | Bharuch | 392011 | 2024-07 | 05:00 PM | 06:00 PM |
| 23609 | Yog Trainer | EKTA GOPALKUMAR JASWANI | 9173318266 | Yog Sadhak Batch 1 | KALOL | Panchmahal | Kalol | 389330 | 2024-07 | 05:00 AM | 07:00 AM |
| 23610 | Yog Coach | JAYANTILAL RANCHHODBHAI KACHHADIYA | 9825713828 | Yog Sadhak Batch 2 | SURSANGAM RESIDENCY SARDAR BAGH JUNAGARH | Junagadh | Junagadh City | 362001 | 2024-07 | 04:30 PM | 05:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43