| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22481 | Yog Trainer | PRINCY DIPENKUMAR TRAMBADIYA | 8238321601 | Yog Sadhak Batch 2 | SWASTIK GREEN APP KAVISHA PANORAMA | Ahmedabad | Daskroi | 380058 | 2024-07 | 11:00 AM | 12:00 PM |
| 22482 | Yog Trainer | EKTA GOPALKUMAR JASWANI | 9173318266 | Yog Sadhak Batch 2 | LADVAGO | Vadodara | Waghodia | 391510 | 2024-07 | 10:00 AM | 12:00 PM |
| 22483 | Yog Trainer | JOSHI BRINDA | 9023957157 | Yog Sadhak Batch 1 | DARBAR BODING,80 FEET ROAD, WADHWAN | Surendranagar | Wadhwan | 363030 | 2024-07 | 06:30 AM | 08:30 AM |
| 22484 | Yog Trainer | DUBAL NIPABEN MIHIRBHAI | 7874791987 | Yog Sadhak Batch 1 | 80FEET ROAD, ENDRAPRASH SOCIETY. | Surendranagar | Wadhwan | 363001 | 2024-07 | 04:30 PM | 06:30 PM |
| 22485 | Yog Trainer | HETAL JIMIT JANI | 9265577225 | Yog Sadhak Batch 1 | MANGALAM SOCIETY, PLOT NO 40, HOUSE NO 1 ADIPUR SHINDHOLOGY SCHOOL | Kutch | Gandhidham | 370205 | 2024-07 | 05:30 PM | 07:30 PM |
| 22486 | Yog Trainer | PAREKH SONAL | 9016773281 | Yog Sadhak Batch 1 | MAHILA SHIVAN CLASS | Panchmahal | Kalol | 389340 | 2024-07 | 09:00 AM | 11:00 AM |
| 22487 | Yog Trainer | LOKENDRA SHRIVASTAVA | 6352504937 | Yog Sadhak Batch 2 | AYODHYA TOWNSHIP MAKARPURA | Vadodara | Vadodara | 390010 | 2024-07 | 10:15 AM | 11:15 AM |
| 22488 | Yog Trainer | PANDYA VISHWA MUKESHBHAI | 9510532176 | Yog Sadhak Batch 1 | MADI FADIYU VEJALPUR | Panchmahal | Kalol | 389340 | 2024-07 | 06:00 PM | 08:00 PM |
| 22489 | Yog Trainer | VALVI SUMITRABEN RANJITBHAI | 8799057280 | Yog Sadhak Batch 1 | KAHALPUR | Narmada | Sagbara | 393025 | 2024-07 | 05:30 PM | 06:30 PM |
| 22490 | Yog Coach | NITA HARDIKBHAI DESAI | 9727022564 | Yog Sadhak Batch 2 | PATEL KIRANA STORE | Surendranagar | Wadhwan | 363035 | 2024-07 | 06:00 AM | 09:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43