| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21291 | Yog Trainer | KOMAL BHALODIA | 9549900600 | Yog Sadhak Batch 2 | AAMDABAD | Ahmedabad | Ahmedabad | 580038 | 2024-08 | 04:30 AM | 06:30 AM |
| 21292 | Yog Trainer | VAJA SHITALBEN CHETANBHAI | 8401764500 | Yog Sadhak Batch 1 | SARWESHWAR MANDIR PUNIT NAGAR GONDAL | Rajkot | Gondal | 360005 | 2024-08 | 04:30 PM | 05:30 PM |
| 21293 | Yog Trainer | MOGRABEN NIMJIBHAI PADVI | 9638306458 | Yog Sadhak Batch 1 | AT ASHTA POST MATAVAL TA KUKARMUNDA DIST TAPI | Tapi | Kukarmunda | 394380 | 2024-08 | 05:30 PM | 06:30 PM |
| 21294 | Yog Trainer | Yog Sadhak Batch 2 | SADGUANJEET SAGAR ROADRU CHOK NANAK PURI | Jamnagar | Jamnagar | 361005 | 2024-08 | 05:00 PM | 06:00 PM | ||
| 21295 | Yog Trainer | KIRAN ARJUN PARMAR | 8128462687 | Yog Sadhak Batch 1 | MARUTI SANIL SOCIETY RAJODPURA GAMDI ROAD | Anand | Anand | 388001 | 2024-08 | 05:30 PM | 06:30 PM |
| 21296 | Yog Trainer | MINAXI | 9909652605 | Yog Sadhak Batch 1 | JALDARSHAN,SOCIETY GIDC | Bharuch | Ankleshwar | 393001 | 2024-08 | 04:00 AM | 05:00 AM |
| 21297 | Yog Trainer | MINAXI | 9909652605 | Yog Sadhak Batch 1 | JALDARSHAN,SOCIETY GIDC | Bharuch | Ankleshwar | 393001 | 2024-08 | 04:00 AM | 05:00 AM |
| 21298 | Yog Trainer | PAYAL SHAH | 9265500238 | Yog Sadhak Batch 2 | 1008 SHANTI NATHA DIGAMBER JAIN MANDIR BADIYA LIMADI CHAR RASTA JODE HARIPURA ROAD AHMEDABAD | Ahmedabad | Ahmedabad | 380016 | 2024-08 | 08:00 AM | 10:00 AM |
| 21299 | Yog Trainer | ASHA NAYAKPARA | 9687655647 | Yog Sadhak Batch 2 | EMPIREAL HEIGHT.SPROAD | Morbi | Morbi | 363641 | 2024-08 | 05:00 PM | 06:00 PM |
| 21300 | Yog Trainer | BAROT DIPTI CHETAN KUMAR | 7874047395 | Yog Sadhak Batch 2 | SATHAPATY 2 TP13 CCHHANI JAKAT NAKA | Vadodara | Vadodara | 390024 | 2024-08 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43